
Company Type:Supplier Export Data Update Time:2025-12-09 Origin: China, All year 2017 Supplier Transaction record 19 item ,Importing country:Russia
HScode 9
Times 19
Amount 59071.7
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190430 | File NO. | 10012020/300419/0049492 |
| Importer | ООО "Шлифин" ![]() |
||
| Importer code | 3906199084 | ||
| Importer address | 236023, Калининградская область, город Калининград, Советский проспект, дом 274, пом | ||
| Supplier | PRZELADUNIK TOWAROW ANDRZEJ KACZMAREK ![]() |
||
| City | - | ||
| Supplier address | 11-200, BARTOSZYCE, E. PLATER 1/4 | ||
| Manufacturer | KLINGSPOR PTE LTD | ||
| NotifyParty | ООО "ШЛИФИН" | ||
| Notifier address | 236023, КАЛИНИНГРАДСКАЯ, КАЛИНИНГРАД, СОВЕТСКИЙ ПРОСПЕКТ 274 ПОМЕЩЕНИЕ II помещение 5 | ||
| Origin | south korea | Loading country | Poland |
| HScode | 6805300009 | ||
| Product description | ИСКУССТВЕННЫЙ АБРАЗИВНЫЙ ПОРОШОК НА ОСНОВЕ ИЗ НЕТКАННОГО ПОЛИМЕРНОГО МАТЕРИАЛА: ВОЛОКНО ШЛИФОВАЛЬНОЕ В ЛИСТАХTranslation | ||
| Brand | KLINGSPOR | ||
| Quantity | 0 | Quantity unit | - |
| Weight | 3.38 | Gross weight | 3.44 |
| Incoterms | FCA | ||
| Total price(USD) | 86.24 | Total price (RUB) | - |
| Unit price USD (quantity) | 0 | Unit price USD (weight) | 25.5148 |
-
9HS Code
-
19Times
-
59071.7Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 8536900100 | Japan | - | - | ||
| 20170401 | 8504509500 | Japan | - | - | ||
| 20170401 | 8536900100 | Japan | - | - | ||
| 20170401 | 8541290000 | Vietnam | - | - | ||
| 20170401 | 8541290000 | Philippines | - | - | ||
| 20170401 | 8542323100 | Taiwan,China | - | - | ||
| 20170401 | 8542399010 | Taiwan,China | - | - | ||
| 20170401 | 8541290000 | China | - | - | ||
| 20170401 | 8536900100 | Japan | - | - | ||
| 20170401 | 8542326900 | Taiwan,China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail